Year | Make and model | Top speed of production car | Number built | Comment |
1894 | Benz Velo | 12 mph (19 km/h)[1] | 1200 | First production car |
1949 | Jaguar XK120 | 124.6 mph (201 km/h)[2] | 12000 | Some publications cite the XK120's timed top speed as almost 133 mph / 214 km/h in 1949."[3] The XK120 that achieved this speed was a tuned prototype, not a production car. The production car reached 124.6mph. |
1955 | Mercedes-Benz 300SL | 140 mph (225 km/h)[4] | 1400 | Tested by Road & Track. |
1958 | Aston Martin DB4 | 141 mph (227 km/h)[5] | 1110 | Tested by Autocar magazine in 1961. |
1959 | Aston Martin DB4 GT | 152 mph (245 km/h)[6] | 75 | Tested by Autosport in December 1961. |
1963 | Iso Rivolta Grifo A3/L 327 | 161 mph (259 km/h)[7][8] | over 400 | Tested by Autocar.[9][10] |
1967 | Lamborghini Miura P400 | 171 mph (275 km/h)[11] | over 750 | Tested by Motor. Over 750 units build in 1966-1973 period, which includes P400, P400 S and P400 SV models. |
1968 | Ferrari 365 GTB/4 Daytona | 174 mph (280 km/h)[12] | about 1400 | Tested by Autocar.[13] |
1984 | Ferrari 288 GTO | 188 mph (303 km/h)[14] | 272 | Tested by Auto, Motor und Sport in 1985. |
1986 | Porsche 959 | 195 mph (314 km/h)[15] | 337 | Tested by Auto, Motor und Sport in 1987. The 197 mph (317 km/h) top speed was recorded by the 959 Sport only 6 of which were ever made. The rest of the 337 units production run (1986-1989) were 959 Touring version that topped at 195 mph (314 km/h). |
1987 | Ferrari F40 | 202.687 mph (326.193 km/h)[16] | 1315[17] | Tested by Quattroruote. Claimed top speed 201 mph (323 km/h). |
1991 | Bugatti EB110 GT | 209 mph (336 km/h)[18][19] | 95 | Tested by Auto, Motor und Sport. |
1992 | Jaguar XJ220 | 213 mph (343 km/h)[20] | 281 | Tested by Autocar. |
1993 | McLaren F1 | 240.1 mph (386 km/h) | 65 | At factory rev limit, it reached 231 mph (371.8 km/h) at Nardò (oval) test track. It still remains the world's fastest naturally aspiratedproduction car in terms of top speed.[21] Sans-rev-limiter, it was able to reach a top-speed of 240.1 mph (386.4 km/h).[22] |
April 19, 2005 | Bugatti Veyron 16.4 | 253.81 mph (408.47 km/h) | 300 | Recorded and verified by German inspection officials.[23] |
June 26, 2010 | Bugatti Veyron Super Sport | 267.857 mph (431.07 km/h) | 30 | Out of the initial production run of 30 there were 5, named the Super Sport World Record Edition, which had the electronic limiter turned off, and were capable of 267.857 mph (431.074 km/h). All others were electronically limited to 257.87 mph (415.00 km/h). The record attempt of the Super Sport World Record Edition was driven by Pierre-Henri Raphanel and was verified by Guinness World Records.[24][25][26]
|
No comments:
Post a Comment